Cloudy Vision is a tool to help compare computer vision API vendors. See this blog post and the Github page for details.
On Aug 31, 2018, 48 images were processed across 6 vendors: rekognition, msft, ibm, google, cloudsight, clarifai.
A thumbnail of each image is displayed (click to see it fullsize) along with results from each computer vision API vendor.
Statistics on response times and more are at the bottom of the page.
rekognition | View raw json (3.45s) |
rekognition_tags | Human (.99) , People (.99) , Person (.99) , Brochure (.97) , Flyer (.97) , Paper (.97) , Poster (.97) , Magazine (.80) , Logo (.63) , Trademark (.63) , Sign (.54) , Alphabet (.51) , Ampersand (.51) , Text (.51) |
msft | View raw json (3.35s) |
msft_captions | a person holding a sign (.73) |
msft_colors | A1702A (accentColor) , Black (dominantColorBackground) , Black (dominantColorForeground) , Black (dominant) |
msft_categories | others_ (.00) , text_sign (.41) |
msft_tags | person , text , man , photo , woman , cellphone , sign , phone , holding , wearing , standing , talking , hat , people , street , swinging , player |
ibm | View raw json (3.70s) |
ibm_colors | marron (.67) |
ibm_tags | magazine (.82) , presse écrite (.80) , couleur marron (.67) , magazine spécialisé (.59) , magazine de luxe (.57) , magazine d'actualités (.55) , personne (.55) , annonceur (.54) , journal (.51) , moyen (.51) , tabloïd (.50) |
View raw json (4.46s) | |
google_logo_tags | Jeff de Bruges (.17) |
google_colors | #44839e (.14) , #fd10 (.08) , #22354a (.05) , #4f2d19 (.02) , #be9815 (.02) , #ecf2f2 (.01) , #9d7917 (.00) , #5c9abb (.12) , #5499c1 (.11) , #3584ac (.05) |
google_tags | advertising (.80) , poster (.70) , conversation (.53) |
cloudsight | View raw json (15.66s) |
cloudsight_captions | Faire Aimer L'Histoire book |
clarifai | View raw json (3.84s) |
clarifai_tags | man (.94) , business (.94) , people (.93) , indoors (.89) , education (.88) , adult (.84) , accomplishment (.83) , achievement (.83) , horizontal (.82) , banking (.78) , security (.78) , text (.78) , offense (.75) , intelligence (.73) , industry (.73) , woman (.72) , outdoors (.71) , election (.70) , administration (.69) , conceptual (.68) |
rekognition | View raw json (1.25s) |
rekognition_tags | Brochure (.96) , Flyer (.96) , Paper (.96) , Poster (.96) , Label (.85) , Text (.85) |
msft | View raw json (1.70s) |
msft_captions | a close up of a logo (.88) |
msft_colors | A3282D (accentColor) , White (dominantColorBackground) , White (dominantColorForeground) , White (dominant) |
msft_categories | others_ (.36) , outdoor_ (.01) |
msft_tags | |
ibm | View raw json (1.77s) |
ibm_colors | azur (.76) , bleu d'outremer (.68) |
ibm_tags | tissu (.91) , écusson (.83) , couleur azur (.76) , drapeau (.75) , pavillon (.75) , couleur bleu d'outremer (.68) , insigne (.65) , filtre à café (.50) , filtre (.50) |
View raw json (1.74s) | |
google_logo_tags | President of the United States (.88) |
google_colors | #f5f5f7 (.23) , #957844 (.11) , #16112d (.06) , #575269 (.02) , #a13140 (.00) , #67a45a (.00) , #c3c5cb (.06) , #ea20 (.05) , #8c7658 (.04) , #aa915a (.04) |
google_tags | text (.86) , poster (.82) , font (.68) , graphic design (.63) , advertising (.60) , brand (.57) , recreation (.53) , label (.52) |
cloudsight | View raw json (4.99s) |
cloudsight_captions | black and white printed textile |
clarifai | View raw json (1.37s) |
clarifai_tags | illustration (.98) , symbol (.97) , vector (.97) , flag (.95) , banner (.93) , image (.93) , design (.93) , desktop (.92) , sign (.90) , patriotism (.90) , label (.89) , bill (.87) , retro (.86) , emblem (.85) , status badge (.84) , united (.83) , graphic (.83) , country (.81) , freedom (.81) , thread (.80) |
rekognition | View raw json (7.05s) |
rekognition_tags | Art (.83) , Painting (.83) , Brochure (.62) , Flyer (.62) , Paper (.62) , Poster (.62) , Text (.51) |
msft | View raw json (2.36s) |
msft_captions | a close up of a book (.67) |
msft_colors | 06515A (accentColor) , White (dominantColorBackground) , White (dominantColorForeground) , White (dominant) |
msft_categories | others_ (.00) , text_ (.40) , text_sign (.34) |
msft_tags | text , book , photo , sign , old |
ibm | View raw json (4.41s) |
ibm_colors | verdâtre (.90) , vert jade (.83) |
ibm_tags | couleur verdâtre (.90) , couverture de livre (.87) , papier cadeau (.87) , couleur vert jade (.83) , presse écrite (.80) , livre (.67) |
View raw json (2.53s) | |
google_logo_tags | Royal Caribbean Cruises Ltd. (.25) , Laurier (.21) , Montreux Equity Partners (.21) |
google_colors | #a19e83 (.22) , #6a7c57 (.20) , #e8ede7 (.02) , #4d5f3c (.11) , #7b7658 (.08) , #5c553a (.08) , #929a8d (.06) , #8f9e7a (.05) , #747f77 (.03) , #beba9b (.03) |
google_tags | text (.90) , advertising (.73) , water resources (.72) , water (.72) , font (.65) , picture frame (.55) |
cloudsight | View raw json (12.29s) |
cloudsight_captions | Voyages aus Ameriques book |
clarifai | View raw json (1.92s) |
clarifai_tags | vintage (.99) , retro (.99) , paper (.99) , old (.99) , postcard (.98) , antique (.97) , card (.97) , print (.97) , art (.96) , post (.95) , letter (.95) , ancient (.95) , historic (.94) , painting (.93) , text (.93) , stamp (.93) , illustration (.93) , message (.93) , picture frame (.92) , document (.92) |
rekognition | View raw json (2.27s) |
rekognition_tags | Human (.98) , Person (.98) , People (.98) , Art (.91) , Painting (.91) , Brochure (.87) , Flyer (.87) , Paper (.87) , Poster (.87) , Blackboard (.64) , Banner (.53) , Text (.53) |
msft | View raw json (2.77s) |
msft_captions | a sign on a brick building (.66) |
msft_colors | 0B4766 (accentColor) , White (dominantColorBackground) , White (dominantColorForeground) , White (dominant) |
msft_categories | text_ (.39) , text_sign (.45) |
msft_tags | building , rock , sitting , brick , photo , stone , black , woman , man , old , sign , cake , table , people , bird , standing , red |
ibm | View raw json (3.67s) |
ibm_colors | bleu (.84) , bleu d'outremer (.79) |
ibm_tags | couleur bleu (.84) , couleur bleu d'outremer (.79) , panneau de signalisation (.63) , fenêtre (.60) , structure (.60) , structure de soutien (.60) , vitrine (.60) , presse écrite (.60) , sac en plastique (.52) , sac (.52) , livre (.50) |
View raw json (3.34s) | |
google_colors | #1e5777 (.23) , #417c9c (.09) , #e9eae6 (.01) , #946f59 (.00) , #1a5d84 (.21) , #83e5c (.13) , #205f7d (.08) , #67a1c0 (.05) , #3f7596 (.05) , #317097 (.04) |
google_tags | text (.91) , poster (.85) , advertising (.74) , font (.73) , water (.73) , sky (.71) |
cloudsight | View raw json (17.38s) |
cloudsight_captions | 1789-1804 Les Francais by Marcel Fournier |
clarifai | View raw json (4.46s) |
clarifai_tags | people (.98) , vertical (.96) , adult (.96) , outdoors (.96) , illustration (.95) , horizontal (.94) , battle (.91) , side view (.91) , text (.90) , man (.89) , bill (.83) , woman (.82) , horizontal plane (.82) , war (.81) , travel (.81) , business (.76) , danger (.76) , city (.76) , indoors (.74) , religion (.72) |
rekognition | View raw json (1.76s) |
rekognition_tags | Brochure (.98) , Flyer (.98) , Paper (.98) , Poster (.98) |
msft | View raw json (2.21s) |
msft_captions | a close up of a box (.38) |
msft_colors | 027DC2 (accentColor) , Blue (dominantColorBackground) , White (dominantColorForeground) , Blue (dominant) |
msft_categories | abstract_nonphoto (.36) , others_ (.02) , outdoor_ (.00) |
msft_tags | box , room |
ibm | View raw json (3.64s) |
ibm_colors | jaune citron (.54) , bleu vert (.51) |
ibm_tags | périphérique de stockage (.96) , CD-ROM (.90) , enregistrement (.80) , forme ronde (.80) , disque (.69) , cercle (.69) , vidéodisque, DVD (.55) , couleur jaune citron (.54) , couleur bleu vert (.51) , CD-R (.50) |
View raw json (2.62s) | |
google_colors | #1179b5 (.09) , #e3c6a4 (.09) , #9f6d35 (.07) , #d75029 (.02) , #bbc95d (.01) , #1c3b55 (.01) , #f5767e (.01) , #1d5a72 (.01) , #b1d23c (.00) , #121210 (.00) |
google_tags | cartoon (.95) , text (.93) , human behavior (.84) , male (.80) , comics (.77) , fiction (.76) , child (.75) , poster (.71) , illustration (.68) , area (.67) |
cloudsight | View raw json (10.58s) |
cloudsight_captions | Ben Entreprend Le Velo book |
clarifai | View raw json (2.32s) |
clarifai_tags | illustration (.99) , sketch (.99) , vector (.98) , child (.97) , vectors (.95) , fun (.94) , cute (.94) , humor (.94) , graphic design (.94) , cheerful (.93) , funny (.92) , man (.91) , people (.89) , happiness (.87) , adult (.86) , no person (.85) , vertical (.80) , character (.79) , animal (.79) , woman (.77) |
rekognition | View raw json (3.18s) |
rekognition_tags | Bandage (.96) , First Aid (.96) , Brochure (.92) , Flyer (.92) , Paper (.92) , Poster (.92) , Label (.51) , Text (.51) |
msft | View raw json (2.30s) |
msft_captions | |
msft_colors | B71422 (accentColor) , Yellow (dominantColorBackground) , White (dominantColorForeground) , White (dominant) |
msft_categories | others_ (.03) , text_sign (.18) |
msft_tags | box , sign , room |
ibm | View raw json (3.23s) |
ibm_colors | rose (.90) , jaune citron (.81) |
ibm_tags | couleur rose (.90) , périphérique de stockage (.82) , couleur jaune citron (.81) , enregistrement (.80) , presse écrite (.80) , CD-ROM (.70) , boite de céréales (.62) , boîte (.62) , CD-R (.61) , magazine (.59) , blister (.56) , bande dessinée (.50) |
View raw json (2.68s) | |
google_colors | #e81f24 (.22) , #efc195 (.05) , #4a3ae (.04) , #aa2221 (.03) , #8fc84c (.02) , #7a4a20 (.02) , #f59dbc (.02) , #f178a5 (.01) , #f6a622 (.01) , #df387b (.00) |
google_tags | cartoon (.94) , facial expression (.94) , text (.93) , flower (.83) , emotion (.82) , clip art (.81) , play (.78) , art (.75) , smile (.75) , child (.74) |
cloudsight | View raw json (5.73s) |
cloudsight_captions | white and pink Hello Kitty print smartphone case |
clarifai | View raw json (3.36s) |
clarifai_tags | illustration (.98) , vector (.97) , design (.94) , card (.93) , graphic (.92) , sketch (.91) , fun (.91) , desktop (.90) , cute (.89) , bill (.89) , no person (.88) , banner (.88) , paper (.88) , retro (.86) , child (.86) , art (.86) , greeting (.85) , image (.84) , symbol (.84) , summer (.84) |
rekognition | View raw json (3.58s) |
rekognition_tags | Human (.99) , People (.99) , Person (.99) , Brochure (.86) , Flyer (.86) , Paper (.86) , Poster (.86) , Brick (.64) , Clothing (.51) , Coat (.51) , Overcoat (.51) , Graffiti (.51) , Bumper (.51) , Transportation (.51) , Vehicle (.51) |
msft | View raw json (6.63s) |
msft_captions | a person standing in front of a brick building (.72) |
msft_colors | 833B2D (accentColor) , White (dominantColorBackground) , White (dominantColorForeground) , White (dominant) , Grey (dominant) |
msft_categories | others_ (.06) , outdoor_ (.01) , text_sign (.11) |
msft_tags | building , outdoor , snow , brick , man , sitting , front , red , old , sign , truck , bear , fire , street , standing , riding , parked , stuffed , skiing , bed , hydrant |
ibm | View raw json (3.34s) |
ibm_colors | marron (.66) , sanguine (rouge) (.52) |
ibm_tags | couleur marron (.66) , magazine (.66) , véhicule (.65) , véhicule sur roues (.63) , magazine d'actualités (.62) , presse écrite (.60) , sac de sable (.53) , sac (.53) , chasse-neige (.53) , couleur sanguine (rouge) (.52) , véhicule à chenilles (.51) , dameuse tucker Sno-cat (.51) , personne (.50) , milicien (.50) , recrue militaire (.50) |
View raw json (4.07s) | |
google_colors | #8f3425 (.16) , #36322c (.13) , #774636 (.03) , #b89c60 (.03) , #f0e9e6 (.02) , #1e1915 (.12) , #9c2f25 (.08) , #56514c (.05) , #3b341f (.04) , #7b736f (.03) |
google_tags | motor vehicle (.98) , poster (.90) , car (.86) , vehicle (.80) , advertising (.71) , snow (.57) , font (.52) |
cloudsight | View raw json (55.49s) |
cloudsight_captions | error_timeout |
clarifai | View raw json (3.55s) |
clarifai_tags | winter (.94) , people (.94) , transportation system (.90) , man (.90) , outdoors (.89) , snow (.87) , adult (.87) , car (.84) , woman (.83) , horizontal plane (.82) , vehicle (.82) , no person (.81) , horizontal (.76) , travel (.73) , military (.73) , street (.72) , old (.71) , business (.71) , retro (.71) , vintage (.70) |
rekognition | View raw json (.92s) |
rekognition_tags | Brochure (.77) , Flyer (.77) , Paper (.77) , Poster (.77) , Business Card (.59) , Text (.59) , File Binder (.55) , File Folder (.55) , Envelope (.52) , Greeting Card (.52) , Mail (.52) |
msft | View raw json (1.48s) |
msft_captions | a close up of a piece of paper (.54) |
msft_colors | BA4E11 (accentColor) , White (dominantColorBackground) , White (dominantColorForeground) , White (dominant) |
msft_categories | others_ (.16) , text_sign (.20) |
msft_tags | |
ibm | View raw json (1.63s) |
ibm_colors | rouge orangé (.89) , rouge d'alizarine (.75) |
ibm_tags | couleur rouge orangé (.89) , couleur rouge d'alizarine (.75) , couverture de protection (.72) , classeur, chemise (.64) , bloc-notes (carnet) (.56) , livre à demi-reliure (.53) , classeur à anneaux (.50) |
View raw json (1.17s) | |
google_logo_tags | Clip art (.20) |
google_colors | #e43c21 (.66) , #f0eff5 (.05) , #c01d23 (.02) , #f666d (.02) , #c6927d (.01) , #ea836c (.01) , #f4b482 (.01) , #db4724 (.09) , #ce262b (.02) , #b32524 (.01) |
google_tags | text (.86) , advertising (.61) , font (.58) |
cloudsight | View raw json (11.08s) |
cloudsight_captions | Decouvrir advertisement |
clarifai | View raw json (1.06s) |
clarifai_tags | no person (.96) , paper (.95) , business (.94) , illustration (.93) , template (.85) , achievement (.85) , progress (.85) , sign (.85) , computer graphic (.84) , graphic design (.82) , internet (.82) , booklet (.82) , facts (.82) , creativity (.80) , text (.78) , data (.78) , stripe (.76) , show (.74) , symbol (.74) , shape (.74) |
rekognition | View raw json (1.77s) |
rekognition_tags | Conifer (.79) , Flora (.79) , Plant (.79) , Tree (.79) , Yew (.79) , Building (.71) , House (.71) , Housing (.71) , Villa (.71) , Architecture (.71) , Church (.71) , Worship (.71) , Art (.70) , Painting (.70) , Cafe (.63) , Restaurant (.63) , Hotel (.60) , Inn (.60) , Cathedral (.60) , Spire (.57) , Steeple (.57) , Tower (.57) , Mansion (.52) , Urban (.52) , City (.52) , Town (.52) , Neighborhood (.51) , Pine (.51) , Monastery (.51) , Apartment Building (.51) , High Rise (.51) , Office Building (.51) , Arch (.51) , Arched (.51) , Road (.51) |
msft | View raw json (2.63s) |
msft_captions | a sign in front of a building (.95) |
msft_colors | 446688 (accentColor) , Grey (dominantColorBackground) , Grey (dominantColorForeground) , Grey (dominant) , Black (dominant) |
msft_categories | others_ (.00) , outdoor_ (.01) , text_sign (.41) |
msft_tags | outdoor , building , photo , sign , front , old , large , standing , people , woman , different , walking , man , clock , street , brick , city , road |
ibm | View raw json (1.61s) |
ibm_tags | bâtiment (.56) , hôtel (.56) , motel (.54) , hôtel (bâtiment) (.50) |
View raw json (1.61s) | |
google_colors | #161812 (.25) , #f2ebe6 (.09) , #32332f (.13) , #53544f (.11) , #74736e (.06) , #2e301e (.06) , #2a381e (.05) , #1d20f (.04) , #9c9b96 (.04) , #c5c3bd (.03) |
google_tags | town (.84) , house (.74) , neighbourhood (.73) , advertising (.70) , home (.70) , real estate (.65) , building (.65) , facade (.64) , tree (.51) , font (.51) |
cloudsight | View raw json (21.12s) |
cloudsight_captions | Les Folles Annees by Jea-Pierree Charland book |
clarifai | View raw json (1.08s) |
clarifai_tags | outdoors (.99) , architecture (.99) , horizontal plane (.96) , city (.96) , street (.95) , travel (.94) , vertical (.93) , old (.90) , sky (.89) , square (.87) , house (.86) , facade (.84) , no person (.84) , tourism (.82) , town (.80) , window (.80) , tree (.80) , fair weather (.78) , pavement (.77) , people (.74) |
rekognition | View raw json (1.11s) |
rekognition_tags | Brochure (.77) , Flyer (.77) , Paper (.77) , Poster (.77) , Label (.51) , Text (.51) |
msft | View raw json (1.68s) |
msft_captions | a close up of a book (.39) |
msft_colors | 038FAD (accentColor) , Teal (dominantColorBackground) , Teal (dominantColorForeground) , Teal (dominant) |
msft_categories | others_ (.10) , text_sign (.12) |
msft_tags | book , text |
ibm | View raw json (1.67s) |
ibm_colors | bleu (.81) |
ibm_tags | couleur bleu (.81) , personne (.60) , écouteur téléphonique (.56) , livre (.55) , chapeau (.51) , coiffe (.51) , source de lumière (.50) , veilleuse (.50) |
View raw json (1.41s) | |
google_colors | #89fad (.22) , #1064af (.10) , #b49968 (.08) , #318597 (.05) , #9dc4bc (.05) , #305d59 (.03) , #dae7e7 (.02) , #f1516 (.01) , #b25e53 (.00) , #f6ab5 (.04) |
google_tags | text (.92) , poster (.80) , human behavior (.78) , illustration (.77) , font (.68) , art (.66) , graphic design (.64) , book (.57) , fiction (.57) |
cloudsight | View raw json (4.85s) |
cloudsight_captions | The Legend of Zelda Nintendo Wii game case |
clarifai | View raw json (1.91s) |
clarifai_tags | illustration (.98) , woman (.96) , man (.94) , people (.94) , art (.94) , adult (.91) , retro (.91) , sketch (.88) , no person (.82) , indoors (.81) , desktop (.80) , girl (.79) , vector (.79) , creativity (.79) , design (.77) , painting (.77) , face (.76) , young (.76) , paper (.74) , fashion (.73) |
rekognition | View raw json (1.22s) |
rekognition_tags | Art (.78) , Painting (.78) , Poster (.68) |
msft | View raw json (1.39s) |
msft_captions | a close up of a book (.32) |
msft_colors | 0A4CA0 (accentColor) , Blue (dominantColorBackground) , Blue (dominantColorForeground) , Blue (dominant) |
msft_categories | others_ (.01) , outdoor_ (.00) |
msft_tags | text , book , sitting , table , small , blue , holding , laying , sign |
ibm | View raw json (1.63s) |
ibm_colors | bleu (.99) |
ibm_tags | couleur bleu (.99) , noix de cajou (.75) , noix (.75) , graine (.75) , fruit (.75) , aliment (.59) , prénatal (.56) , personne (.56) , éponge (.50) , invertébré (.50) , animal (.50) |
View raw json (1.55s) | |
google_logo_tags | Auberge Chaneac (.18) |
google_colors | #7798b7 (.11) , #d5c3a0 (.09) , #194c9b (.03) , #6583a2 (.11) , #5a7db0 (.09) , #af5f1e (.00) , #dcc28a (.08) , #f1dfbc (.06) , #7197cb (.04) , #aa9e7d (.04) |
google_tags | text (.95) , organism (.83) , angel (.66) , font (.65) , fictional character (.64) , jaw (.57) , supernatural creature (.55) , mythical creature (.53) |
cloudsight | View raw json (25.87s) |
cloudsight_captions | blue reading book |
clarifai | View raw json (.78s) |
clarifai_tags | fish (.99) , underwater (.98) , nature (.98) , illustration (.96) , aquarium (.95) , sea (.94) , aquatic (.93) , shellfish (.92) , water (.91) , art (.91) , animal (.90) , old (.87) , marine (.86) , horizontal (.85) , goldfish (.85) , no person (.84) , desktop (.84) , tropical (.83) , biology (.83) , vertical (.78) |
rekognition | View raw json (1.37s) |
rekognition_tags | Poster (.76) , Paper (.63) , Art (.60) , Ornament (.60) , Tapestry (.60) , Brochure (.56) , Flyer (.56) , Collage (.56) , Airmail (.52) , Envelope (.52) , Mail (.52) |
msft | View raw json (1.46s) |
msft_captions | a close up of a book (.30) |
msft_colors | 997032 (accentColor) , Grey (dominantColorBackground) , Grey (dominantColorForeground) |
msft_categories | abstract_nonphoto (.31) , others_ (.00) |
msft_tags | text , book |
ibm | View raw json (2.93s) |
ibm_colors | brun clair (.94) |
ibm_tags | couleur brun clair (.94) , couverture de livre (.86) , papier cadeau (.86) , document écrit (.84) , papier (timbres/devises) (.84) , presse écrite (.79) , mémorial (.50) |
View raw json (1.17s) | |
google_colors | #b2997c (.22) , #1f1612 (.04) , #582136 (.01) , #d2bb9b (.13) , #8b755b (.12) , #635240 (.09) , #40301f (.07) , #b6937e (.05) , #64534d (.04) , #3b2e27 (.03) |
google_tags | text (.93) , poster (.80) , advertising (.66) , illustration (.66) , human behavior (.65) , font (.64) , art (.60) , history (.52) , costume design (.50) |
cloudsight | View raw json (31.25s) |
cloudsight_captions | Philisophies en 30 Secondes book |
clarifai | View raw json (1.27s) |
clarifai_tags | illustration (.99) , print (.98) , card (.97) , vintage (.97) , people (.97) , lithograph (.96) , art (.96) , paper (.96) , text (.96) , retro (.96) , bill (.95) , old (.95) , man (.95) , wear (.94) , adult (.94) , woman (.92) , book bindings (.92) , cavalry (.92) , manuscript (.91) , document (.90) |
rekognition | View raw json (2.74s) |
rekognition_tags | Label (.54) , Text (.54) , Brochure (.51) , Flyer (.51) , Paper (.51) , Poster (.51) |
msft | View raw json (2.30s) |
msft_captions | a close up of text on a black background (.75) |
msft_colors | BB2E10 (accentColor) , White (dominantColorBackground) , White (dominantColorForeground) , White (dominant) |
msft_categories | others_ (.05) |
msft_tags | text |
ibm | View raw json (3.59s) |
ibm_colors | sanguine (rouge) (.78) , brun rouge (.65) |
ibm_tags | couleur sanguine (rouge) (.78) , papier (timbres/devises) (.75) , document écrit (.75) , couleur brun rouge (.65) , cellule (.54) , appareil dentaire (.53) , appareil orthodontique (dentaire) (.52) , veine (.50) , personne (.50) |
View raw json (3.00s) | |
google_colors | #f26f66 (.36) , #e78379 (.15) , #f07774 (.10) , #1377 (.00) , #d45047 (.06) , #ea7d6e (.06) , #fa9f95 (.05) , #b96055 (.04) , #f3baae (.03) , #e84542 (.03) |
google_tags | text (.95) , mammal (.92) , font (.78) , love (.76) , organism (.73) , organ (.71) , illustration (.69) , art (.66) , snout (.65) , drawing (.61) |
cloudsight | View raw json (5.24s) |
cloudsight_captions | brown and black cat print textile |
clarifai | View raw json (1.93s) |
clarifai_tags | disjunct (.95) , illustration (.94) , no person (.94) , desktop (.93) , love (.92) , symbol (.92) , health (.90) , isolated (.87) , romance (.86) , heart (.84) , human (.84) , shape (.82) , color (.80) , broken (.80) , image (.80) , nature (.79) , art (.78) , identity (.75) , closeup (.75) , design (.75) |
rekognition | View raw json (3.29s) |
rekognition_tags | Carriage (.98) , Transportation (.98) , Vehicle (.98) , Horse Cart (.94) , Wagon (.94) , Art (.87) , Painting (.87) , Antique Car (.59) , Automobile (.59) , Car (.59) , Model T (.59) , Bicycle (.54) , Bike (.54) , Army (.53) , Human (.53) , Military (.53) , Military Uniform (.53) , People (.53) , Person (.53) , Soldier (.53) , Team (.53) , Troop (.53) , Poster (.52) |
msft | View raw json (4.95s) |
msft_captions | a person riding a horse drawn carriage in front of a building (.97) |
msft_colors | 326399 (accentColor) , Grey (dominantColorBackground) , Grey (dominantColorForeground) , Grey (dominant) |
msft_categories | outdoor_ (.04) |
msft_tags | horse , outdoor , building , road , carriage , drawn , street , container , riding , transport , pulling , front , cart , brown , small , town , man , pulled , people , city , sign , driving , standing |
ibm | View raw json (9.28s) |
ibm_colors | jaune pâle (.86) , brun clair (.70) |
ibm_tags | véhicule hippomobile (.88) , véhicule sur roues (.88) , véhicule (.88) , couleur jaune pâle (.86) , cheval (.80) , presse écrite (.78) , chariot (.74) , couleur brun clair (.70) , buggy (.50) |
View raw json (6.72s) | |
google_colors | #594f50 (.10) , #abc1dc (.07) , #9f9a99 (.06) , #5f4f38 (.08) , #88735b (.08) , #3e3534 (.07) , #443622 (.06) , #8da3c1 (.05) , #7b7578 (.05) , #c0c5c9 (.05) |
google_tags | horse like mammal (.88) , horse (.88) , carriage (.83) , poster (.75) , horse harness (.74) , pack animal (.71) , horse and buggy (.68) , chariot (.62) , advertising (.59) , cart (.59) |
cloudsight | View raw json (16.74s) |
cloudsight_captions | Michel Langlois book |
clarifai | View raw json (5.39s) |
clarifai_tags | outdoors (.97) , horizontal plane (.93) , transportation system (.89) , people (.87) , woman (.82) , architecture (.81) , street (.81) , cloud (.80) , travel (.77) , tree (.77) , man (.76) , text (.75) , cavalry (.74) , adult (.73) , vertical (.72) , nature (.72) , city (.72) , cart (.71) , horizontal (.71) , summer (.68) |
rekognition | View raw json (4.78s) |
rekognition_tags | Human (.99) , Person (.99) , People (.99) , Poster (.88) , Brochure (.63) , Flyer (.63) , Paper (.63) , Face (.51) , Portrait (.51) , Female (.51) |
msft | View raw json (3.85s) |
msft_captions | a statue of a person (.81) |
msft_colors | 346E97 (accentColor) , White (dominantColorBackground) , White (dominantColorForeground) , White (dominant) , Black (dominant) |
msft_categories | others_ (.01) , outdoor_ (.01) , people_group (.25) |
msft_tags | text , man , woman , photo , sitting , standing , old , people , holding , water , posing , green , large , statue , plane , display , boat , sign |
ibm | View raw json (6.19s) |
ibm_colors | marron (.80) |
ibm_tags | panneau d'affichage (.97) , presse écrite (.80) , couleur marron (.80) , personne (.78) |
View raw json (3.18s) | |
google_colors | #8aa695 (.15) , #aec7df (.12) , #e0edec (.06) , #2d384a (.03) , #8bac91 (.11) , #abc5b6 (.07) , #d5eedd (.06) , #9fc0a5 (.06) , #899fbb (.05) , #bac5c7 (.04) |
google_tags | film (.87) , poster (.78) , pc game (.65) , fiction (.58) , advertising (.56) |
cloudsight | View raw json (16.83s) |
cloudsight_captions | Jean-Pierre Charland book |
clarifai | View raw json (2.61s) |
clarifai_tags | people (.99) , adult (.97) , illustration (.96) , transportation system (.94) , woman (.94) , man (.94) , horizontal (.93) , text (.90) , outdoors (.89) , vertical (.85) , business (.85) , horizontal plane (.79) , indoors (.78) , car (.73) , education (.72) , teamwork (.70) , populace (.70) , cloud (.70) , motion (.69) , side view (.67) |
rekognition | View raw json (5.95s) |
rekognition_tags | Poster (.90) , Brochure (.89) , Flyer (.89) , Paper (.89) |
msft | View raw json (2.33s) |
msft_captions | a close up of a book (.29) |
msft_colors | A26F29 (accentColor) , White (dominantColorBackground) , White (dominantColorForeground) , White (dominant) |
msft_categories | others_ (.00) , outdoor_ (.00) |
msft_tags | text , book |
ibm | View raw json (4.22s) |
ibm_colors | rose (1.00) |
ibm_tags | couleur rose (1.00) , magazine (.95) , presse écrite (.80) , magazine de luxe (.65) , annonceur (.58) , personne (.58) , magazine d'actualités (.50) |
View raw json (3.12s) | |
google_colors | #f6b6a0 (.10) , #5cc9f6 (.07) , #d56eaf (.05) , #66408c (.04) , #edc540 (.02) , #faf2d0 (.02) , #b4d61 (.02) , #4d2b17 (.01) , #45ac99 (.01) , #397b4c (.00) |
google_tags | cartoon (.88) , motor vehicle (.82) , advertising (.81) , poster (.78) , automotive design (.76) , fiction (.67) , illustration (.67) , comics (.67) , graphics (.56) , graphic design (.54) |
cloudsight | View raw json (20.77s) |
cloudsight_captions | Juliette text overlay |
clarifai | View raw json (2.70s) |
clarifai_tags | illustration (.97) , car (.97) , transportation system (.91) , people (.91) , vector (.91) , desktop (.90) , business (.88) , design (.87) , sketch (.85) , adult (.85) , sale (.84) , cloud (.82) , modern (.81) , graphic (.80) , fun (.78) , outdoors (.77) , travel (.77) , text (.77) , drive (.76) , image (.76) |
rekognition | View raw json (2.83s) |
rekognition_tags | Human (.99) , People (.99) , Person (.99) , Art (.57) , Brochure (.56) , Flyer (.56) , Paper (.56) , Poster (.56) , Accessories (.51) |
msft | View raw json (1.36s) |
msft_captions | |
msft_colors | AEA31D (accentColor) , Teal (dominantColorBackground) , Green (dominantColorForeground) , Black (dominant) , Teal (dominant) , Green (dominant) |
msft_categories | abstract_rect (.38) , others_ (.02) |
msft_tags | text , book , green , sitting , computer , man |
ibm | View raw json (1.69s) |
ibm_colors | jaune citron (.82) , verdâtre (.62) |
ibm_tags | couleur jaune citron (.82) , source de lumière (.67) , magazine (.64) , veilleuse (.64) , couleur verdâtre (.62) , presse écrite (.60) , prénatal (.56) , personne (.56) , magazine pulp (.56) , bande dessinée (.50) |
View raw json (1.25s) | |
google_colors | #f5ec5d (.13) , #c8eac4 (.05) , #9f241e (.04) , #48b8b1 (.04) , #ce4923 (.03) , #2d6339 (.02) , #b4993b (.02) , #e88526 (.01) , #a96b1c (.01) , #6c1d1d (.01) |
google_tags | vertebrate (.90) , text (.86) , fiction (.72) , organism (.72) , illustration (.67) , poster (.66) , graphic design (.64) , fictional character (.63) , art (.60) , graphics (.56) |
cloudsight | View raw json (24.09s) |
cloudsight_captions | Le Tresor De Zofia by Mireille Villeneuve poster |
clarifai | View raw json (.86s) |
clarifai_tags | illustration (.92) , desktop (.88) , art (.87) , color (.85) , nature (.83) , woman (.83) , people (.81) , no person (.81) , Halloween (.78) , underwater (.77) , graphic (.77) , image (.76) , design (.76) , retro (.74) , symbol (.72) , conceptual (.71) , bright (.71) , man (.71) , child (.71) , abstract (.69) |
rekognition | View raw json (3.38s) |
